Our product range includes a wide range of tweco eliminator 24 series welding nozzles, tweco 22 series welding nozzles, tweco 25 series welding nozzles, tweco 24 series welding nozzles, tweco 21 series welding nozzles and tweco 23 series welding nozzles.
Get Latest Price
| Size(mm) | 7 mm |
| Material | Brass |
| Model Name/Number | Eliminator 24 Series |
| Packaging Type | Box |
| Color | Golden |
| Brand | Tweco |
Get Latest Price
| Size(mm) | 6 mm |
| Material | Brass |
| Usage/Application | Industrial |
| Model Name/Number | 22 Series |
| Packaging | Box |
| Brand | Tweco |
Professional Weldskill 22 Series Air Cooled Slip-on Nozzles are offered in formed or HD 3-piece nozzle designs. Formed nozzles come in standard or standard short stop and must be used with Nozzle Insulator Part no. 32 (Stock No. 1320-1100); sold separately.
| Model | 1220-1101 | 1220-1110 | 1220-1111 | 1220-1120 | 1220-1121 | 1220-1301 |
| Cooling | Air | Air | Air | Air | Air | Air |
| Inside Diameter | 3/8 in. 9.5 mm | 1/2 in. 12.7 mm | 1/2 in. 12.7 mm | 5/8 in. 15.9 mm | 5/8 in. 15.9 mm | 3/8 in. 9.5 mm |
| Nozzle Design | Standard Short Stop | Standard | Standard Short Stop | Standard | Standard Short Stop | Standard Short Stop |
| Nozzle Style | Slip-On | Slip-On | Slip-On | Slip-On | Slip-On | Slip-On |
| Nozzle/Contact Tip Relationship | Flush to 1/8" (3.2 mm) Tip Recess | Adjustable Tip Recess - Tip Protruding | Flush to 1/8" (3.2 mm) Tip Recess | Adjustable Tip Recess - Tip Protruding | Flush to 1/8" (3.2 mm) Tip Recess | Flush to 1/8" (3.2 mm) Tip Recess |
| Outside Diameter | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm |
| Series | 22 Series | 22 Series | 22 Series | 22 Series | 22 Series | 22 Series |
Get Latest Price
| Size(mm) | 6 mm |
| Material | Brass |
| Usage/Application | Industrial |
| Model Name/Number | 25 Series |
| Packaging | Box |
| Brand | Tweco |
Professional WeldSkill 25 Series Nozzles
| Model | 1250-1120 | 1250-1130 | 1250-1410 | 1250-1420 | 1250-1430 |
| Cooling | Air | Air | Air | Air | Air |
| Inside Diameter | 5/8 in. 15.9 mm |
3/4 in. 19.5 mm |
1/2 in. 12.7 mm |
5/8 in. 15.9 mm |
3/4 in. 19.5 mm |
| Nozzle Design | Standard | Standard | Standard | Standard | Standard |
| Nozzle Style | Thread-On | Thread-On | Thread-On | Thread-On | Thread-On |
| Nozzle/Contact Tip Relationship | 5/32" (3.97 mm) Tip Recess | 5/32" (3.97 mm) Tip Recess | 1/8" (3.2 mm) Tip Recess | 1/8" (3.2 mm) Tip Recess | 1/8" (3.2 mm) Tip Recess |
| Outside Diameter | 0.970 in. 24.6 mm |
0.970 in. 24.6 mm |
1.080 in. 27.4 mm |
1.080 in. 27.4 mm |
1.080 in. 27.4 mm |
| Series | 25I Series | 25I Series | 25CT Series | 25CT Series | 25CT Series |
₹ 8000 / Piece Get Latest Price
| Nozzle Type | Gouging Nozzle |
| Material | Brass |
| Nozzle Shape | Cylindrical |
| Size(mm) | 7 mm |
| Usage/Application | Welding |
| Wire Size | 0.8 mm |
| Gas Type | Argon |
| Cooling Type | Water Cooled |
| Model Name/Number | 24 Series |
| Packaging | Box |
| Brand | Tweco |
Professional WeldSkill 24 Series Air Cooled Nozzles are offered in 2-piece, coarse (CT) and fine thread (FN) series, as well as slip-on. 2-piece nozzles require 34CT or 34FN Insulator; sold separately.
| Model | Cooling | Inside Diameter | Nozzle Design | Nozzle Style | Nozzle/Contact Tip Relationship | Outside Diameter | Series |
| 1240-1101 | Air | 3/8 in. 9.5 mm | Standard Short Stop | Slip-On | 1/8" (3.2 mm) Tip Recess | 0.750 in. 19.05 mm | 24A Series |
| 1240-1110 | Air | 1/2 in. 12.7 mm | Standard | Slip-On | Adjustable Tip Recess - Tip Protruding | 0.750 in. 19.05 mm | 24A Series |
| 1240-1111 | Air | 1/2 in. 12.7 mm | Standard Short Stop | Slip-On | 1/8" (3.2 mm) Tip Recess | 0.750 in. 19.05 mm | 24A Series |
| 1240-1120 | Air | 5/8 in. 15.9 mm | Standard | Slip-On | Adjustable Tip Recess - Tip Protruding | 0.750 in. 19.05 mm | 24A Series |
| 1240-1121 | Air | 5/8 in. 15.9 mm | Standard Short Stop | Slip-On | 1/8" (3.2 mm) Tip Recess | 0.750 in. 19.05 mm | 24A Series |
| 1240-1130 | Air | 3/4 in. 19.5 mm | Standard | Slip-On | Adjustable Tip Recess - Tip Protruding | 0.750 in. 19.05 mm | 24A Series |
| 1240-1220 | Air | 5/8 in. 15.9 mm | Standard, Heavy Duty | Slip-On | Adjustable Tip Recess - Tip Protruding | 0.750 in. 19.05 mm | 24A Series |
₹ 8000 / Piece Get Latest Price
| Nozzle Type | Gouging Nozzle |
| Material | Brass |
| Nozzle Shape | Conical |
| Usage/Application | Welding |
| Gas Type | CO₂ |
| Cooling Type | Water Cooled |
| Model Name/Number | 21 Series |
| Packaging | Box |
| Brand | Tweco |
| Wire Size | 1.0 mm |
| Size(mm) | 5 mm |
Professional WeldSkill 21 Series Air Cooled Slip-on Nozzles are self insulated and offered in thread-on or slip-on (REL) variants.
| Model | 1210-1100 | 1210-1102 | 1210-1110 | 1210-1112 | 1210-1120 | 1210-1300 | 1210-1302 |
| Cooling | Air | Air | Air | Air | Air | Air | Air |
| Inside Diameter | 3/8 in. 9.5 mm | 3/8 in. 9.5 mm | 1/2 in. 12.7 mm | 1/2 in. 12.7 mm | 5/8 in. 15.9 mm | 3/8 in. 9.5 mm | 3/8 in. 9.5 mm |
| Nozzle Design | Standard | Standard | Standard | Standard | Standard | Tapered | Tapered |
| Nozzle Style | Thread-On | Thread-On | Thread-On | Thread-On | Thread-On | Thread-On | Thread-On |
| Nozzle/Contact Tip Relationship | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | Flush To 1/16" (1.6 mm) Tip Recess | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | Flush To 1/16" (1.6 mm) Tip Recess | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | Flush To 1/16" (1.6 mm) Tip Recess |
| Outside Diameter | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm | 0.750 in. 19.05 mm |
| Series | 21 Series | 21 Series | 21 Series | 21 Series | 21 Series | 21 Series | 21 Series |
₹ 3500 / Piece Get Latest Price
| Size(mm) | 6 mm |
| Material | Brass |
| Usage/Application | Welding |
| Model Name/Number | 23 Series |
| Packaging | Box |
| Product Type | Nozzles |
| Brand | Tweco |
Professional Weldskill 23 Series Air Cooled Thread-on Nozzles are offered in Standard, Tapered, and Heavy Duty varieties.
| Model | Cooling | Inside Diameter | Nozzle Design | Nozzle Style | Nozzle/Contact Tip Relationship | Outside Diameter | Series |
| 1230-1100 | Air | 3/8 in. 9.5 mm | Standard | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1110 | Air | 1/2 in. 12.7 mm | Standard | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1112 | Air | 1/2 in. 12.7 mm | Standard | Thread-On | Flush To 1/16" (1.6 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1120 | Air | 5/8 in. 15.9 mm | Standard | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1122 | Air | 5/8 in. 15.9 mm | Standard | Thread-On | Flush To 1/16" (1.6 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1130 | Air | 5/8 in. 15.9 mm | Standard | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1132 | Air | 3/4 in. 19.5 mm | Standard | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23 Series |
| 1230-1210 | Air | 1/2 in. 12.7 mm | Heavy Duty | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23H Series |
| 1230-1220 | Air | 5/8 in. 15.9 mm | Heavy Duty | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23H Series |
| 1230-1222 | Air | 5/8 in. 15.9 mm | Heavy Duty | Thread-On | Flush To 1/16" (1.6 mm) Tip Recess | 0.875 in. 22.2 mm | 23H Series |
| 1230-1230 | Air | 3/4 in. 19.5 mm | Heavy Duty | Thread-On | 1/8" - 5/32" (3.2 mm - 3.97 mm) Tip Recess | 0.875 in. 22.2 mm | 23H Series |
Mr. Udwadia (Accountant)
Azamin Enterprise Private Limited
No. 274/ 290, Nagdevi Street
Mumbai - 400003, Maharashtra, India