Mumbai, Maharashtra
GST No. 27AACCA2298P1Z5
Product Price :Get Latest Price
Product Details:| Nozzle Size | 1.6 mm |
| Cup Capacity | 800 mL |
| Usage | Coating |
| Air Consumption | 6 cfm |
| Model | T 700 |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Nozzle Size | 1.4 mm |
| Cup Capacity | 400 mL |
| Usage | Coating |
| Air Consumption | 5 cfm |
| Model | T 900H |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Nozzle Size | 1.3 mm |
| Cup Capacity | 400 mL |
| Usage | Coating |
| Air Consumption | 6 cfm |
| Model | T 800 P |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Nozzle Size | 1.4 mm |
| Cup Capacity | 800 mL |
| Usage | Coating |
| Air Consumption | 6 cfm |
| Model | T 800H |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Nozzle Size | 1.4 mm |
| Cup Capacity | 800 mL |
| Usage | Coating |
| Air Consumption | 8 cfm |
| Model | T 900 P |
| Pack Type | Box |
Product Price :Get Latest Price
Product Details:| Nozzle Size | 1.3 mm |
| Cup Capacity | 600 mL |
| Usage | Coating |
| Air Consumption | 6 cfm |
| Model | T 400 |
| Pack Type | Box |
Explore More Products
© Azamin Enterprise Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited