Mumbai, Maharashtra
GST No. 27AACCA2298P1Z5
Product Price :Get Latest Price
Product Details:| Material | Brass |
| Product Type | Contact Tips |
| Model Name/Number | Eliminator 16 Series |
| Brand | Tweco |
| Packaging | Box |
| Output Current | 0-100 (A) |
Tweco Eliminator 16 Series Contact Tips are made to last and do not utilize threads to secure the contact tip to the gas diffuser.
Product Price :Get Latest Price
Product Details:| Packaging | Box |
| Material | Brass |
| Finishing | Golden |
| Usage/Application | Welding |
| Model Name/Number | 11 Series |
| Brand | Tweco |
A comprehensive offering of standard, heavy duty, and tapered Contact Tips available from .023" - .045" standard, .030" - 3/64" heavy duty, or .023" - .045" tapered.
| Model | Inside Diameter | Length | Outside Diameter | Threads | Wire Size |
| 1110-1100 | .031 in. 0.79 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .023 in. 0.6 mm |
| 1110-1101 | .038 in. 0.97 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .030 in. 0.8 mm |
| 1110-1102 | .044 in. 1.12 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .035 in. 0.9 mm |
| 1110-1103 | .048 in. 1.22 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .040 in. 1.0 mm |
| 1110-1104 | .054 in. 1.37 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .045 in. 1.2 mm |
| 1110-1201 | .038 in. 0.97 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .030 in. 0.8 mm |
| 1110-1202 | .044 in. 1.12 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .035 in. 0.9 mm |
| 1110-1203 | .048 in. 1.22 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .040 in. 1.0 mm |
| 1110-1204 | .054 in. 1.37 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | .045 in. 1.2 mm |
| 1110-1213 | .059 in. 1.50 mm | 1.00 in. 25.4 mm | 0.25 in. 6.35 mm | M6 x 1.0 | 3/64 in. 1.2 mm |
Product Price :Get Latest Price
Product Details:| Packaging | Box |
| Material | Brass |
| Usage/Application | Welding |
| Model Name/Number | 14 Series |
| Output Current | 0-100 (A) |
| Brand | Tweco |
A comprehensive offering of standard, heavy duty, and tapered Contact Tips available from .023" - 5/64" standard, .035" - 5/64" heavy duty, or .023" - 1/16" tapered.
| Model | Inside Diameter | Length | Outside Diameter | Threads | Wire Size |
| 1140-1100 | .031 in. 0.79 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | .023 in. 0.6 mm |
| 1140-1101 | .038 in. 0.97 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | .030 in. 0.8 mm |
| 1140-1102 | .044 in. 1.12 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | .035 in. 0.9 mm |
| 1140-1103 | .048 in. 1.22 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | .040 in. 1.0 mm |
| 1140-1104 | .054 in. 1.37 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | .045 in. 1.2 mm |
| 1140-1105 | .064 in. 1.65 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | .052 in. 1.3 mm |
| 1140-1106 | .073 in. 1.85 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | 1/16 in. 1.6 mm |
| 1140-1109 | .090 in. 2.29 mm | 1.50 in. 38.1 mm | 0.25 in. 6.35 mm | .250-28 UNF | 5/64 in. 2.0 mm |
Explore More Products
© Azamin Enterprise Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited